[OnyxCeph³™ Wiki]

DokuWiki - World Wide Web

User Tools

Site Tools


en:support_manuals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:support_manuals [2021/10/22 08:05] – [General Information] onyxadminen:support_manuals [2021/11/09 12:47] onyxadmin
Line 2: Line 2:
 ====== General Information====== ====== General Information======
 ---- ----
 +| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Manual_OC32_ENGLISH.pdf| Manual]]                                                         |
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Specification_EN.pdf| Features and Prices ]]                                                 | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Specification_EN.pdf| Features and Prices ]]                                                 |
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/SetupInstructions_EN.pdf| Setup Instructions ]]                                              | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/SetupInstructions_EN.pdf| Setup Instructions ]]                                              |
Line 10: Line 11:
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Reqirements_Customized_Analysis.pdf| Reqirements for Customized Analysis]]                   | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Reqirements_Customized_Analysis.pdf| Reqirements for Customized Analysis]]                   |
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Instructions_for_use.pdf| Instructions For Use]]                                             | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Instructions_for_use.pdf| Instructions For Use]]                                             |
-| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Manual_OC32_ENGLISH.pdf| Manual]]                                                         | +| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Scanner_medit_2021_EN.pdf| Spezification medit i700]]                                       
-| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Spezifikation_FaceScan_EN.pdf| Spezification Face Scanner]]                                  | +| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Scanner_csios_2021_EN.pdf| Spezification Carestream CS3800]]                                        |
-| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/3dscanner_s600_2014_en.pdf| Spezification Model Scanner S600]]                               +
-| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/3dscanner_oxs_2014_en.pdf| Spezification Model Scanner orthoX]]                              |+
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/VTP_OC3_EN.pdf| Virtual Treatment Planning]]                                                 | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/VTP_OC3_EN.pdf| Virtual Treatment Planning]]                                                 |
 | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Virtual_Planning_of_Orthodontic_Treatment_EN.pdf| Virtual  Orthodontic Treatment Planning]]  | | {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/Virtual_Planning_of_Orthodontic_Treatment_EN.pdf| Virtual  Orthodontic Treatment Planning]]  |
en/support_manuals.txt · Last modified: 2024/03/22 13:14 by onyxadmin