Table of Contents
Module List
Modules are separate modal windows of the local client OnyxCeph, covering functions and tools for specific workflows.
Module windows can be opened on sub tabs |2D Data|| and |3D Data| on main tab |Images|. All modules communicate exclusively with the database and/or the local file system.
2D Modules
| Overview | Modules 2D | Functionality | PRO | LAB | CE |
|---|---|---|---|---|---|
| 01 | Digitize 2D | Measurement | | | |
| 02 | Add Image 2D 2D | Documentation | | | |
| 03 | Bild AdjustImage 2D | Documentation | | | |
| 04 | Combine 2D] | Patient Education | | | |
| 05 | Edit 2D | Patient Education | | | |
| 06 | Mirror 2D | Patient Education | | | |
| 07 | CO-CR Conversion | Patient Education | | | |
| 08 | Sim 2D | Patient Education | | | |
| 09 | Ricketts V.T.O. | Patient Education | | | |
| 10 | Image Comparison 2D | Patient Education | | | |
3D Modules
| Overview | Modules 3D | Functionality | PRO¹ | LAB | CE |
|---|---|---|---|---|---|
| 01 | Digitize 3D | Measurement | | | |
| 02 | Add Image 3D | Documentation | | | |
| 03 | Adjust Image 3D | Documentation | | | |
| 04 | Approval 3D | Documentation | | | |
| 05 | Cast Adjust 3D | Documentation | | | |
| 06 | Combine 3D | Patient Education | | | |
| 07 | Edit 3D | Patient Education | | | |
| 08 | Inspect 3D | Patient Education | | | |
| 09 | Image Comparison 3D | Patient Education | | | |
| 10 | Mirror 3D | Patient Education | | | |
| 11 | Segmentation | Design Tool | | | |
| 12 | FA_Bonding | Design Tool | | | |
| 13 | Kylix 3D | Design Tool | | | |
| 14 | Bonding Jigs 3D | Design Tool | | | |
| 15 | V.T.O.3D | Patient Education | | | |
| 16 | Sim 3D | Patient Education | | | |
| 17 | Waefer Creation 3D | Design Tool | | | |
| 18 | Bonding Trays 3D | Design Tool | | | |
| 19 | Bite Splint 3D | Design Tool | | | |
| 20 | Ortho Apps 3D | Design Tool | | | |
| 21 | TADmatch™ | Design Tool | | | |
| 22 | Smile 3D | Patient Education | | | |
| 23 | Bracket Adapt 3D | Design Tool | | | |
| 24 | Articulate | Design Tool | | | |
| 25 | Wire_Bonding | Design Tool | | | |
| 26 | Bracket Erase 3D | Design Tool | | | |
| 27 | Aligner 3D | Design Tool | | | |
| 28 | Retainer 3D | Design Tool | | | |
included by default
optionally included
Medical Product module
not applicable
¹Note:
Almost all optional 3D modules require the open 3D export for productive use, which is only available in the program versions LAB and OMS. The activation of optional 3D modules in program version PRO can be useful if the completed planning is sent as an Onyx container to a manufacturing service provider who owns an OnyxCeph³™ LAB license.